Lok Sabha Constituencies in Bharatpur district, Rajasthan (MP Constituencies) | Bharatpur |
MLA Assembly Constituencies in Bharatpur district, Rajasthan | Bayana Bharatpur Deeg-Kumher Kaman Nadbai Nagar Weir |
LOCATION AND AREA :
Bharatpur, also known as ‘Eastern Gate of Rajasthan’, is located in the Braj region 180 km away from Delhi. Geographically, the district is situated between 26° 22′ and 27° 83′ N and 76° 53′ and 78° 17′ E and its average height above sea level is around 183 m. Bharatpur city is the district headquarters and is also known by the name of Lohagarh. It is situated very close to the main cities of Rajasthan and other states. Distance between Jaipur and Bharatpur is around 178 km whereas Agra lies at a distance of 55 km from the district. Mathura is located at a distance of 34 km. Bharatpur touches Gurgaon of Haryana in the north, Mathura in the east, Agra of Uttar Pradesh and Dholpur of Rajasthan in the south and Dausa and Alwar in the west
GEOGRAPHICAL AND PHYSICAL FEATURES :
Bharatpur is located in the Braj region, 180 km away from Delhi. Geographically, the district is situated between 26° 22′ to 27° 83′ N and 76° 53′ to 78° 17′ E and its average height above sea level is around 183 m. Spread across an area of more than 5066 sq km, Bharatpur touches Gurgaon of Haryana in the north, Mathura in the east, Agra of Uttar Pradesh and Dholpur of Rajasthan in the south and Dausa and Alwar in the west. The main rivers of the district are Rooparel, Gambhir and Ban Ganga which pass through the district
Census-2001 Population data of District Bharatpur :
Area | Male | Female | Total | Females per 1000 males |
---|---|---|---|---|
Rural | 914034 | 778148 | 1692182 | 851 |
Urban | 219391 | 189569 | 408960 | 864 |
Total | 1133425 | 967717 | 2101142 | 854 |
Census 2011 of Distt. Bharatpur | |||||||||||||||
Level | Name | TRU | No_HH | TOT_P | TOT_M | TOT_F | P_06 | M_06 | F_06 | P_SC | M_SC | F_SC | P_ST | M_ST | F_ST |
DISTRICT | Bharatpur | Total | 425414 | 2548462 | 1355726 | 1192736 | 436165 | 233323 | 202842 | 557305 | 296293 | 261012 | 54090 | 28705 | 25385 |
DISTRICT | Bharatpur | Rural | 338689 | 2053363 | 1093357 | 960006 | 368292 | 196675 | 171617 | 436158 | 232180 | 203978 | 48554 | 25911 | 22643 |
DISTRICT | Bharatpur | Urban | 86725 | 495099 | 262369 | 232730 | 67873 | 36648 | 31225 | 121147 | 64113 | 57034 | 5536 | 2794 | 2742 |
SUB-DISTRICT | Pahari | Total | 30164 | 198897 | 103529 | 95368 | 47074 | 24464 | 22610 | 13112 | 6931 | 6181 | 566 | 300 | 266 |
SUB-DISTRICT | Pahari | Rural | 30164 | 198897 | 103529 | 95368 | 47074 | 24464 | 22610 | 13112 | 6931 | 6181 | 566 | 300 | 266 |
Pahari | Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUB-DISTRICT | Kaman | Total | 32797 | 203949 | 107561 | 96388 | 42398 | 22315 | 20083 | 22046 | 11676 | 10370 | 1472 | 803 | 669 |
SUB-DISTRICT | Kaman | Rural | 26263 | 165909 | 87262 | 78647 | 36469 | 19140 | 17329 | 16233 | 8589 | 7644 | 419 | 228 | 191 |
SUB-DISTRICT | Kaman | Urban | 6534 | 38040 | 20299 | 17741 | 5929 | 3175 | 2754 | 5813 | 3087 | 2726 | 1053 | 575 | 478 |
SUB-DISTRICT | Nagar | Total | 38246 | 241858 | 127731 | 114127 | 45136 | 23994 | 21142 | 37413 | 19982 | 17431 | 3626 | 1925 | 1701 |
SUB-DISTRICT | Nagar | Rural | 34039 | 216286 | 114149 | 102137 | 41310 | 21896 | 19414 | 31471 | 16846 | 14625 | 3584 | 1907 | 1677 |
SUB-DISTRICT | Nagar | Urban | 4207 | 25572 | 13582 | 11990 | 3826 | 2098 | 1728 | 5942 | 3136 | 2806 | 42 | 18 | 24 |
SUB-DISTRICT | Deeg | Total | 38091 | 226710 | 120672 | 106038 | 37333 | 19940 | 17393 | 45614 | 24323 | 21291 | 1057 | 546 | 511 |
SUB-DISTRICT | Deeg | Rural | 30379 | 181711 | 96814 | 84897 | 31012 | 16562 | 14450 | 34223 | 18314 | 15909 | 973 | 512 | 461 |
SUB-DISTRICT | Deeg | Urban | 7712 | 44999 | 23858 | 21141 | 6321 | 3378 | 2943 | 11391 | 6009 | 5382 | 84 | 34 | 50 |
SUB-DISTRICT | Nadbai | Total | 35799 | 215136 | 114870 | 100266 | 32521 | 17498 | 15023 | 54401 | 29030 | 25371 | 5181 | 2770 | 2411 |
SUB-DISTRICT | Nadbai | Rural | 31220 | 188725 | 100796 | 87929 | 29005 | 15585 | 13420 | 48190 | 25717 | 22473 | 4839 | 2584 | 2255 |
SUB-DISTRICT | Nadbai | Urban | 4579 | 26411 | 14074 | 12337 | 3516 | 1913 | 1603 | 6211 | 3313 | 2898 | 342 | 186 | 156 |
SUB-DISTRICT | Kumher | Total | 33617 | 201341 | 106842 | 94499 | 30716 | 16406 | 14310 | 45014 | 23961 | 21053 | 3948 | 2084 | 1864 |
SUB-DISTRICT | Kumher | Rural | 29802 | 177801 | 94427 | 83374 | 27108 | 14522 | 12586 | 37234 | 19849 | 17385 | 3873 | 2049 | 1824 |
SUB-DISTRICT | Kumher | Urban | 3815 | 23540 | 12415 | 11125 | 3608 | 1884 | 1724 | 7780 | 4112 | 3668 | 75 | 35 | 40 |
SUB-DISTRICT | Bharatpur | Total | 78940 | 453015 | 240536 | 212479 | 65187 | 35325 | 29862 | 116100 | 61329 | 54771 | 5977 | 3234 | 2743 |
SUB-DISTRICT | Bharatpur | Rural | 33026 | 200177 | 106496 | 93681 | 32775 | 17696 | 15079 | 52847 | 27911 | 24936 | 3123 | 1687 | 1436 |
SUB-DISTRICT | Bharatpur | Urban | 45914 | 252838 | 134040 | 118798 | 32412 | 17629 | 14783 | 63253 | 33418 | 29835 | 2854 | 1547 | 1307 |
SUB-DISTRICT | Weir | Total | 47485 | 280092 | 149259 | 130833 | 45139 | 24361 | 20778 | 78638 | 41930 | 36708 | 22722 | 11937 | 10785 |
SUB-DISTRICT | Weir | Rural | 41129 | 240761 | 128849 | 111912 | 39165 | 21197 | 17968 | 69689 | 37234 | 32455 | 21873 | 11658 | 10215 |
SUB-DISTRICT | Weir | Urban | 6356 | 39331 | 20410 | 18921 | 5974 | 3164 | 2810 | 8949 | 4696 | 4253 | 849 | 279 | 570 |
SUB-DISTRICT | Bayana | Total | 46367 | 269512 | 146383 | 123129 | 46176 | 25052 | 21124 | 76006 | 40584 | 35422 | 6962 | 3736 | 3226 |
SUB-DISTRICT | Bayana | Rural | 38759 | 225144 | 122692 | 102452 | 39889 | 21645 | 18244 | 64198 | 34242 | 29956 | 6725 | 3616 | 3109 |
SUB-DISTRICT | Bayana | Urban | 7608 | 44368 | 23691 | 20677 | 6287 | 3407 | 2880 | 11808 | 6342 | 5466 | 237 | 120 | 117 |
SUB-DISTRICT | Rupbas | Total | 43908 | 257952 | 138343 | 119609 | 44485 | 23968 | 20517 | 68961 | 36547 | 32414 | 2579 | 1370 | 1209 |
SUB-DISTRICT | Rupbas | Rural | 43908 | 257952 | 138343 | 119609 | 44485 | 23968 | 20517 | 68961 | 36547 | 32414 | 2579 | 1370 | 1209 |
SUB-DISTRICT | Rupbas | Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOWN | Kaman (M) | Urban | 6534 | 38040 | 20299 | 17741 | 5929 | 3175 | 2754 | 5813 | 3087 | 2726 | 1053 | 575 | 478 |
TOWN | Nagar (M) | Urban | 4207 | 25572 | 13582 | 11990 | 3826 | 2098 | 1728 | 5942 | 3136 | 2806 | 42 | 18 | 24 |
TOWN | Deeg (M) | Urban | 7712 | 44999 | 23858 | 21141 | 6321 | 3378 | 2943 | 11391 | 6009 | 5382 | 84 | 34 | 50 |
TOWN | Nadbai (M) | Urban | 4579 | 26411 | 14074 | 12337 | 3516 | 1913 | 1603 | 6211 | 3313 | 2898 | 342 | 186 | 156 |
TOWN | Kumher (M) | Urban | 3815 | 23540 | 12415 | 11125 | 3608 | 1884 | 1724 | 7780 | 4112 | 3668 | 75 | 35 | 40 |
TOWN | Bharatpur (M Cl + OG) | Urban | 45914 | 252838 | 134040 | 118798 | 32412 | 17629 | 14783 | 63253 | 33418 | 29835 | 2854 | 1547 | 1307 |
TOWN | Bhusawar (M) | Urban | 3280 | 19946 | 10142 | 9804 | 2807 | 1495 | 1312 | 4835 | 2528 | 2307 | 831 | 270 | 561 |
TOWN | Weir (M) | Urban | 3076 | 19385 | 10268 | 9117 | 3167 | 1669 | 1498 | 4114 | 2168 | 1946 | 18 | 9 | 9 |
TOWN | Bayana (M) | Urban | 6615 | 38502 | 20604 | 17898 | 5231 | 2853 | 2378 | 8825 | 4763 | 4062 | 200 | 101 | 99 |
TOWN | Bayana ( Rural ) (CT) | Urban | 993 | 5866 | 3087 | 2779 | 1056 | 554 | 502 | 2983 | 1579 | 1404 | 37 | 19 | 18 |
FESTIVALS
Brij Festival :
Festival Date : Feb 2 – Feb 4,
Main Attraction : Raslila Dance.
One of the most important festivals of Bharatpur is the Braj Festival which takes place in Bharatpur every year before Holi. The festival is dedicated to Lord Krishna who had spent his childhood in the Braj region. The festival displays the Indian culture and rich mythology of the Indian society. Also famous by the name of Braj Mahotsava, the festival lasts for three days in the Shukl Paksh in the month of Phalgun according to the Hindu calendar.
Rasleela is organised on the occasion of this festival. Folk songs are sung by the local singers and the whole town is decorated with colours.
The Braj festival is also organised to attract the tourists from different parts and regions.
Gangaur
Gangaur is one of the oldest and the most important festivals of Rajasthan. It is celebrated in all the districts of the State with equal excitement. Gangaur literally means the union of Lord Shiva and Goddess Parvati. The festival is all about worshipping Goddess Parvati. Married women pray to the goddess for the prosperity of their husbands and family while the unmarried women pray to get a good husband in future.
Gangaur festival is celebrated in the Chaitra Month (March) every year. According to the Hindu calendar, this month starts the New Year for Hindus. This month also marks the end of winter season and the beginning of summers.
Gangaur is an eighteen-day festival and is celebrated with full zeal and excitement.
Teej
Teej is another important festival of Rajasthan. It is similar to Gangaur wherein the women worship Goddess Parvati and pray for the well-being of their husbands.
Ladies wear new clothes and adorn themselves with jewellery. They gather at a common place and pray to the goddess. Females swing to welcome ‘Saawan’.
‘Ghevar’ and ‘Pheeni’ are the sweets of the occasion.
Jaswant Exhibition
Jaswant exhibition is held in the months of September- October during Dussehra celebrations every year
TOURIST PLACES :
BHARATPUR BIRD SANCTURY
Bharatpur is a very popular tourist spot in Rajasthan and most of the Rajasthan tours invariably include Bharatpur tours. Bharatpur as a tourist destination offers a lot. With tourist attractions that ranges from sanctuaries to palaces, it is a truly a worthwhile visit. To experience the blissful beauty of the place, people from different parts of India as well as abroad come all the way to Bharatpur. The popularity of Bharatpur has skyrocketed in the last few years. It will grow even more as Bharatpur increasingly becomes a familiar name in the global tourism map. Though there are a number of attractions in Bharatpur, the Bharatpur bird Sanctuary is the most popular tourist spot among tourists. Nature lovers will have a wonderful time while in the particular bird sanctuary.
The particular park was built with a definite purpose. It was built to save Bharatpur from the effects of flood water. The Maharaja of Bharatpur was the man behind the noble cause and built it in the 19th century. Boasting as many as 350 species of bird and a wide range of reptiles, the Bharatpur Bird Sanctuary got the status of World Heritage status in the year 1985. The status may not have changed the character of the sanctuary too much but it has definitely drawn the attention of large number of tourists.
MUSEUMS IN BHARATPUR
Bharatpur Government Museum, housed in Lohagarh Palace was inaugurated on November 11, 1944. The place is around 4 km away from the main bus stand of Bharatpur and has scriptures and ancient objects from the first half of 19th century. The museum consists of around 120 terracottas, 670 coins, 196 miniature paintings, 10 inscriptions, 581 stone sculptures and 861 local art and craft. The Kachari Kalan building in Lohagarh, which was built during the rule of Maharaja Balwant Singh, is converted into the museum and has been open to the public. In 1939 AD, the scriptures and ancient objects were collected from different parts of the region and kept here.
Timings : 09.45 AM to 5.15 PM
Entry Fee :
Indians RS. 5/-
Indian Students RS. 2/-
Foreigners Rs. 50/
Foreign Students Rs. 25/
(Closed on Monday)
Note: Railway retiring rooms, Heritage hotels , moderate hotels and paying guest accommodation is also available here.
DEEG
This is beautiful garden town in north of Bharatpur, the gardens have been laid with great care and precision, the sparkling fountains and meticulous palaces add to the beauty of this idyllic retreat of the princes of Bharatpur. The tourist enjoy the charming settings of this agricultural town, along with the well preserved palace pavilions and gardens.
Some very interesting buildings can be observed like:
DEEG FORT
The fort stands majestically over a slightly elevated point, built by Raga Suraj Mal. The fort is surrounded by impressive moats, armpits and gateways, the interiors are mostly in ruins now, but the watch tower still stands in the ruins keeping an eye over the City and Palace; over it is placed a gun captured from Agra fort.
GOPAL BHAVAN:
Completed in 1760, an imaginatively designed building complex with beautifully laid gardens at its entrance and the rear overlooks the Gopal Sagar which is flanked with smaller pavilions Sawan and Bhadon. The formal gardens face a raised terrace with an arch of lustrous marble installed on a pedestal in the form of swing. This exquisite swing is a war trophy brought in by the famous Jat king Raja Suraj Mal from the Mughal court in Delhi. The spacious and well proportioned Banquet Hall has a double row of graceful pillars. The rear of the chamber is further divided by a charming sunken pool with fountains. The Banquet hall houses a rich collection of curios, souvenirs and Victorian furniture. Staircases wind upstairs to the upper floors. One room contains a solid black marble bed from Delhi.
BENGAL CHAMBER
It houses the dining room, and has sloping arches, with comfortable cushions along the outer edges forming the seating area. The walls of the royal Chess Room has trellis design and are painted in soft red.
SURAJ BHAVAN
To the east of the main building, this palace has balconies overhanging the water. The entire palace in marble is like an airy pavilion with fine ornamentation within the apartments.
NAND BHAVAN
It is a larage audience hall. KRISHNA BHAVAN, and the ingeniously designed water works of KESHAV BHAVAN, with open twelve pillared pavilion are of great interest.
PURANA MAHAL
It is the oldest palace, planned as a spacious rectangle encircled by compartments and chamber, it has a collection of some very fine Rajput and Mughal schools.
Iron Fort
The Iron Fort, also called as The Lohagarh Fort, true to its name stood solidly in front of many British attacks, and frustrated them to ends. It faced the British onslaught four times and after a long siege they had to withdraw, but Lord Lake, however was successful in capturing it in 1805. It is very different from the other forts in state, there is no flamboyance associated to fort but it generates an aura of strength and magnificence. The fort is surrounded with moat which was previously filled with water to ward off the enemy attacks. The sandy ramparts were strengthened by sandy battlements, thus the enemy guns proved of no avail. Some interesting monuments in the fort are Kishori Mahal, Mahal Khas and Kothi Khas. Moti Mahal and towers like Jawahar Burj and Fateh Burj were erected to commemorate the victory over the Mughals and the British army . The Gateway has paintings of huge elephants.
This is historical “Ganga Mandir” in the heart place of Bharatpur. This is situated in the main gate of iron fort named “Choburja”. This is our one of the precious architecture in the eastern part of Rajasthan.
LOCAL TRANSPORT
Auto rickshaw, Cycle-rickshaw and Tongas are available at Bus Stand and Railway Station. Rates are negotiable.
GUIDE SERVICES
Approved tourist guides for the Keoladeo National Park can be hired from the following-
1. The Asstt. Director, Tourist Reception Center, Hotel Saras (RTDC). Tel 05644-223790
2. Deputy Chief Wildlife Warden, Forest Rest House. Tel 05644-222777
3. Guides are also available at the Bird Sanctuary gate.
Latest Govt Job & Exam Updates: